11P-55602
SKU: 11P-55602
Log in to view pricing
Carat | 2.49 |
Color | F |
Clarity | VS1 |
Lab | GIA |
Certificate # | 2155752936 |
Price/ct | Please log in to see the price. |
Off Rap % | Please log in to see RAP%. |
Measurements | 7.91 - 7.03 x 5.03 |
Depth % | 71.6 |
Table % | 68 |
Polish | G |
Cut Grade | |
Symmetry | G |
Cert URL | https://accadia-cloud.com/gia/2/2155752936_TI72.Pdf |
Video URL | https://media.accadia-cloud.com/folder/2116/11p-55602.mp4 |
Fluorescence | None |
Fluorescence Col. |