15-04258
SKU: 15-04258
Log in to view pricing
Carat | 1.01 |
Color | J |
Clarity | SI2 |
Lab | GIA |
Certificate # | 1499100064 |
Price/ct | Please log in to see the price. |
Off Rap % | Please log in to see RAP%. |
Measurements | 6.48 - 6.51 x 3.96 |
Depth % | 61 |
Table % | 59 |
Polish | EX |
Cut Grade | EX |
Symmetry | EX |
Cert URL | https://accadia-cloud.com/gia/14/1499100064_FZ29.Pdf |
Video URL | |
Fluorescence | None |
Fluorescence Col. |