16-01258
SKU: 16-01258
Log in to view pricing
Carat | 1.02 |
Color | D |
Clarity | VVS1 |
Lab | GIA |
Certificate # | 2203899150 |
Price/ct | Please log in to see the price. |
Off Rap % | Please log in to see RAP%. |
Measurements | 6.80 - 5.12 x 3.29 |
Depth % | 64.2 |
Table % | 67 |
Polish | EX |
Cut Grade | |
Symmetry | VG |
Cert URL | https://accadia-cloud.com/gia/2/2203899150_CJ70.Pdf |
Video URL | |
Fluorescence | Faint |
Fluorescence Col. |