16-03269
SKU: 16-03269
Log in to view pricing
Carat | 2.02 |
Color | E |
Clarity | VS2 |
Lab | GIA |
Certificate # | 2487638843 |
Price/ct | Please log in to see the price. |
Off Rap % | Please log in to see RAP%. |
Measurements | 9.31 - 5.84 x 3.87 |
Depth % | 66.3 |
Table % | 69 |
Polish | VG |
Cut Grade | |
Symmetry | VG |
Cert URL | https://accadia-cloud.com/gia/24/2487638843_GH14.Pdf |
Video URL | https://api1.v360.in/viewer/3858_16-03269 |
Fluorescence | Faint |
Fluorescence Col. |