528-09
SKU: 528-09
Log in to view pricing
Carat | 1.70 |
Color | I |
Clarity | VVS2 |
Lab | GIA |
Certificate # | 6505512045 |
Price/ct | Please log in to see the price. |
Off Rap % | Please log in to see RAP%. |
Measurements | 8.05 - 6.28 x 4.16 |
Depth % | 66.2 |
Table % | 68 |
Polish | EX |
Cut Grade | |
Symmetry | EX |
Cert URL | https://accadia-cloud.com/gia/65/6505512045_EL50.Pdf |
Video URL | https://media.accadia-cloud.com/folder/2116/528-09.mp4 |
Fluorescence | Faint |
Fluorescence Col. |